About 212 Cortelyou Avenue
New on the Market! Pride of ownership shines through in this immaculate 3 Bedroom High Ranch conveniently located in lovely Great Kills.. In addition to the 2nd floor living space, we have a spacious 1st level with Accessory rooms for your enjoyment! There is a built-in garage & driveway along with street parking. This house boasts hardwood floors, newer heat and central air (approx 2021) , a single-layer roof & vinyl siding (approx 2015). The 1st level features a versatile layout with Pella sliding doors leading to a patio & manicured lawn, perfect for Summer cookouts & more. This location affords access to the Elthingville Transit Center & both Great Kills & Elthingville train stations, along with shopping & restaurants galore! Save this to your favorites!House & lot size approx. Subject to erors & omissions
Price History
| Jul. 21, 2025 | $859,000 (-16,000) | 
|---|
Features of 212 Cortelyou Avenue
| MLS® # | 2503985 | 
|---|---|
| Price | $859,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,911 | 
| Acres | 0.09 | 
| Year Built | 1967 | 
| Type | Residential | 
| Sub-Type | Single Family - Detached | 
| Style | Hi Ranch | 
| Status | Closed | 
Community Information
| Address | 212 Cortelyou Avenue | 
|---|---|
| Area | Great Kills | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10312 | 
Amenities
| Parking | Off Street, On Street | 
|---|---|
| # of Garages | 1 | 
| Garages | Built-in | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan, Humidifier | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Garage Door Opener, Patio, Shed | 
| Lot Description | Back | 
| Construction | Vinyl Siding | 
Additional Information
| Date Listed | July 9th, 2025 | 
|---|---|
| Days on Market | 113 | 
| Zoning | R-3A | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Volpe Realty | 
|---|

