About 30 Regis Drive 76
MOVE RIGHT INTO THIS 3 BEDROOM/2 BATH TOWN HOME ON AN OVERSIZED LOT. WHAT MAKES THIS UNIT SO SPECIAL -IT IS ONE OF A FEW WITH AN OVERSIZED 44 x 24 FRONT LAWN AND A HUGE 19 x 25 SIDE YARD-WITH A 21 x 19 TREK DECK GREAT FOR ENTERTAINING, GARDENING OR ENJOYING THE QUIETNESS OF CYPRESS CREST. FIRST FLOOR BOASTS DINING AREA WITH ACCESS THRU SLIDERS TO A LARGE DECKED PATIO WITH CUSTOM MADE BENCHES. LARGE LIVING ROOM WITH A WOOD BURNING FIREPLACE W LAMINATE FLOORING.AND A 3/4 BATH. 2ND. FLOOR OFFERS 3 ADEQUATE SIZED BEDROOMS. FULL BATH WITH A WALL OF CUSTOM CABINETS FOR STORAGE. PULL DOWN ATTIC STAIRS TO FULLY FLOORED ATTIC. OUTSIDE SHED FOR STORAGE, COVERED PORCH. INGROUND POOL. ASSIGNED PARKING LOW MONTHLY MAINTENANCE
Price History
| Jul. 14, 2025 | $524,900 (-14,100) |
|---|---|
| Jul. 7, 2025 | $539,000 (-5,000) |
| Jun. 25, 2025 | $544,000 (-5,000) |
Features of 30 Regis Drive 76
| MLS® # | 2503467 |
|---|---|
| Price | $524,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,181 |
| Acres | 0.05 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family - Attached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 30 Regis Drive 76 |
|---|---|
| Area | Graniteville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10314 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Assigned |
| Garages | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan, Fireplace, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Fence, Patio, Shed |
| Lot Description | Front, Side |
| Construction | Aluminum Siding |
Additional Information
| Date Listed | June 14th, 2025 |
|---|---|
| Days on Market | 140 |
| Zoning | R-3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Spaventa Realty |
|---|
