About 1566 Arthur Kill Road
Calling all land lovers and car enthusiasts! Welcome to your private oasis on a secluded block in Staten Island's South Shore. Nestled off Arthur Kill Road and surrounded by parkland, this unique property offers unmatched privacy on an expansive 78x120 lot. This distinctive 3-bedroom, 3-bathroom colonial features a charming layout with a spacious living and dining room combo, an eat-in kitchen, and a 3/4 bath on the main level. A spiral staircase leads to the second floor, where you'll find two bedrooms, a full bath, and a conveniently located laundry area. Enjoy year-round comfort in the four-season room off the kitchen, which connects to a two-car garage—a dream for any car lover. The garage is heated, equipped with a car lift and air compressor (included!), and also features an additional bedroom and bathroom, perfect for older children, guests or extended family. With a total FAR (Floor Area Ratio) of 5,334 sq ft, there's plenty of potential to expand or customize. This is a rare opportunity to own a one-of-a-kind property with space, privacy, and serious garage power. Don't miss out—this gem won't last! Add additional sqft of 3947 FAR total 5334
Features of 1566 Arthur Kill Road
| MLS® # | 2503306 |
|---|---|
| Price | $799,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 1,350 |
| Acres | 0.24 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 1566 Arthur Kill Road |
|---|---|
| Area | Arden Heights |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10312 |
Amenities
| Parking | Off Street |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan, Walk-In Closet(s), Pantry |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Shed |
| Lot Description | Back, Front, Side |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | June 9th, 2025 |
|---|---|
| Days on Market | 142 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Advantage |
|---|
