About 345 Colon Avenue
Beautiful semi-detached single family property located in Great Kills neighborhood. R3-1 Zoning. 14 x 45 building on 24 x 95 lot. Private driveway can park up to two cars. First floor features living room with the exit to the balcony, dinning room, and kitchen with sliding door accessible to the sunroom in the backyard. Second floor features three bedrooms and one full bathroom. Basement fully finished with high ceiling features one family room and a half bathroom. Renovated two years ago with new floor, bathrooms, basement and rooftop. Central AC unit and water heater one year old as good as new. Closed to parks to enjoy the free time.
Features of 345 Colon Avenue
| MLS® # | 2502725 |
|---|---|
| Price | $717,888 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,440 |
| Acres | 0.05 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family - Semi-Attached |
| Style | Other |
| Status | Closed |
Community Information
| Address | 345 Colon Avenue |
|---|---|
| Area | Great Kills |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10308 |
Amenities
| Parking | Off Street |
|---|---|
| Garages | None |
| Has Pool | No |
Interior
| Appliances | Refrigerator |
|---|---|
| Heating | Forced Air, Hot Water, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Back |
| Construction | Brick, Vinyl Siding |
Additional Information
| Date Listed | May 13th, 2025 |
|---|---|
| Days on Market | 172 |
| Zoning | R3-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ProBase Real Estate |
|---|
