About 195 Yetman Avenue
Welcome to this beautifully maintained Colonial-style home nestled on an extra-large lot in the desirable neighborhood of Tottenville. Boasting 3 bedrooms and 2 full baths, this residence seamlessly blends timeless elegance with thoughtful modern updates. Upstairs, the generously sized primary bedroom is a true retreat, featuring a massive walk-in closet that includes a conveniently located washer and dryer—bringing both luxury and practicality to your daily routine. The expansive outdoor space is perfect for entertaining or relaxing, featuring an above-ground pool and ample yard space for gardening, play, or gatherings. A detached two-car garage offers additional functionality with a finished room above—ideal for a home office, gym, guest space, or studio. Located on a quiet, one-way street, yet close to local shops, schools, and transit, this home offers the best of Staten Island living. A rare find with
Features of 195 Yetman Avenue
| MLS® # | 2502401 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,824 |
| Acres | 0.17 |
| Year Built | 1899 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 195 Yetman Avenue |
|---|---|
| Area | Tottenville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10307 |
Amenities
| Parking | Off Street, Detached |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Hot Water, Natural Gas |
| Cooling | Units |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Back |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | April 28th, 2025 |
|---|---|
| Days on Market | 185 |
| Zoning | R3X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Advantage |
|---|
