About 12 Grandview Terrace
Welcome to 12 Grandview Terrace located in the desirable Dent Road area of Great Kills! This meticulous home boasts Anderson windows, gleaming hardwood floors, newer custom eat in kitchen with granite counters, pantry, stainless steel appliances (still under warranty) updated bathrooms, and fully paved yard with salt water in ground heated pool. Enter into huge living room with beautiful built in book cases, wood burning fireplace and adjoining dining room. Dining room flows into beautiful kitchen with door to yard and powder room. Upstairs Master bedroom is tremendous with 2 closets, two additional king size bedrooms, custom bathroom and stairs to fully floored attic for storage. Full finished basement with family room and private office plus plenty of closets for storage. Don't miss the opportunity to own this beautiful home; it's an entertainers delight!!!
Features of 12 Grandview Terrace
| MLS® # | 2500771 | 
|---|---|
| Price | $749,999 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,458 | 
| Acres | 0.06 | 
| Year Built | 1975 | 
| Type | Residential | 
| Sub-Type | Single Family - Semi-Attached | 
| Style | Colonial | 
| Status | Closed | 
Community Information
| Address | 12 Grandview Terrace | 
|---|---|
| Area | Great Kills | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10308 | 
Amenities
| Parking | Off Street | 
|---|---|
| Garages | None | 
| Has Pool | Yes | 
| Pool | In Ground | 
Interior
| Interior Features | Ceiling Fan, Humidifier, Pantry | 
|---|---|
| Appliances | Dishwasher, Dryer, Gas Grill, Microwave, Refrigerator, Washer | 
| Heating | Forced Air, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Living Room | 
| # of Stories | 2 | 
Exterior
| Exterior | Stucco, Vinyl Siding | 
|---|---|
| Exterior Features | Fence, Grill, Patio, Shed, Sprinkler System | 
| Lot Description | Back | 
| Construction | Stucco, Vinyl Siding | 
Additional Information
| Date Listed | February 13th, 2025 | 
|---|---|
| Days on Market | 264 | 
| Zoning | R1-2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Robert DeFalco Realty, Inc. | 
|---|
