About 272 Lamoka Avenue
HUGE 2-Family Semi in Prime Eltingville Location! This spacious 2-family semi-attached home with over 2400 sq ft of living space offers incredible space, comfort, and versatility. The main house features 3 large bedrooms with all hardwood floors, newer windows, and brand-new double front doors that enhance both curb appeal and energy efficiency. The property is equipped with solar panels for just 99.00 per month, offering eco-friendly living. The side apartment includes 2 bedrooms, perfect for rental income or extended family. Additional highlights include a full finished basement, a garage, and an inviting above-ground pool with a trex deck, all enclosed by a solid brick and stucco fence and shaded by an awning—ideal for outdoor relaxation. Situated in the heart of Eltingville, close to shopping and transportation, this home is a perfect opportunity for both homeowners and investors! Showings Start October 26th 2024
Features of 272 Lamoka Avenue
| MLS® # | 2405768 | 
|---|---|
| Price | $899,888 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,464 | 
| Acres | 0.07 | 
| Year Built | 1970 | 
| Type | Residential | 
| Sub-Type | Two Family - Semi-Attached | 
| Style | Hi Ranch | 
| Status | Closed | 
Community Information
| Address | 272 Lamoka Avenue | 
|---|---|
| Area | Eltingville | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10308 | 
Amenities
| Parking | Carport, Off Street, On Street | 
|---|---|
| # of Garages | 1 | 
| Garages | Built-in | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan, Security System, Pantry | 
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer | 
| Heating | Forced Air, Natural Gas | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Brick, Vinyl Siding | 
|---|---|
| Exterior Features | Deck, Fence, Patio, Shed | 
| Lot Description | Back, Front | 
| Construction | Brick, Vinyl Siding | 
Additional Information
| Date Listed | October 14th, 2024 | 
|---|---|
| Days on Market | 374 | 
| Zoning | R3-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | DiTommaso Real Estate | 
|---|
