About 61 Weiner Street
Welcome to this beautifully renovated two family home in Prince's Bay. This property was made for gatherings! The first level consists of a living room, dining room, half bathroom, elegant kitchen and an additional family room. The second floor features 3 spacious bedrooms, including a primary suite with a luxurious ensuite bathroom, and a full bathroom. This home also includes a fully finished basement with a laundry room, 3 / 4 bathroom, and an additional guest room or office. The backyard was completely redone 4 years ago and has a stunning built-in kitchen and inground salt water, heated pool. The separate 1-bedroom apartment is located on the side of the home and adds versatility to this property. This private space can be used for extended family or as a rental for additional income. Don't miss this opportunity to own a stylish, spacious home!
Features of 61 Weiner Street
| MLS® # | 2405694 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Acres | 0.12 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Two Family - Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 61 Weiner Street |
|---|---|
| Area | Princes Bay |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10309 |
Amenities
| Parking | Off Street |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Fireplace, Security System |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Hot Water, Natural Gas |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Lot Description | Back, Side |
| Construction | Brick, Stucco |
Additional Information
| Date Listed | October 9th, 2024 |
|---|---|
| Days on Market | 388 |
| Zoning | R-3X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Neuhaus Realty, Inc. |
|---|
