About 198 Arthur Avenue
Bright, Spacious, and Perfectly Situated Near the Verrazano Bridge!Charming Semi-Attached Single-Family Home in a High-Demand Neighborhood** Welcome to this beautifully maintained semi-attached home, offering an abundance of space and comfort. The expansive living room invites you to relax and unwind, while the formal dining room, conveniently located next to the kitchen, is perfect for family meals and gatherings. The kitchen, with its easy access to the deck, makes outdoor dining and entertaining a breeze. Upstairs, you'll find three generously sized bedrooms and a full family bathroom, providing ample space for everyone. The first floor features a versatile extra room, a 3/4 bath, a built-in garage, and plenty of storage space, with a side entrance leading to the backyard—ideal for guests or a home office. This home has everything you need to create lasting family memories. Don't miss the opportunity to make it yours!
Features of 198 Arthur Avenue
| MLS® # | 2404796 |
|---|---|
| Price | $715,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,620 |
| Acres | 0.05 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family - Semi-Attached |
| Style | Multi-Level |
| Status | Closed |
Community Information
| Address | 198 Arthur Avenue |
|---|---|
| Area | Arrochar |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10305 |
Amenities
| Parking | Carport |
|---|---|
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Back, Side |
| Construction | Aluminum Siding |
Additional Information
| Date Listed | August 23rd, 2024 |
|---|---|
| Days on Market | 416 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max Edge |
|---|
