About 1455 Arden Avenue
Nestled in one of Southeast Annandale's most desirable neighborhoods, this charming brick and stone detached home offers the perfect blend of comfort and convenience. Boasting three spacious bedrooms and three modern bathrooms, this residence is designed for both relaxation and entertainment. The family room, complete with a luxurious sauna, opens to a backyard oasis featuring an inground pool—ideal for summer gatherings. Inside, enjoy the elegance of hardwood flooring and the practicality of ceramic tiles, all complemented by baseboard two-zone heating. A built-in garage and a recently installed new roof add to the home's appeal. Conveniently located with easy access to transportation, including the X bus to Manhattan, and just minutes from the area's best shopping and dining options, this property is a must-see.
Features of 1455 Arden Avenue
| MLS® # | 2404688 |
|---|---|
| Price | $809,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,914 |
| Acres | 0.09 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family - Detached |
| Style | Raised Ranch |
| Status | Closed |
Community Information
| Address | 1455 Arden Avenue |
|---|---|
| Area | S.E. Annadale |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10312 |
Amenities
| Parking | Carport, On Street |
|---|---|
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Walk-in Closet |
|---|---|
| Appliances | Refrigerator |
| Heating | Hot Water, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Back, Front, Side |
| Construction | Brick |
Additional Information
| Date Listed | August 19th, 2024 |
|---|---|
| Days on Market | 439 |
| Zoning | R3X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Amerihomes Realty of NY, Inc. |
|---|
