About 1327 Rockland Avenue
Welcome to 1327 Rockland Ave. A newly updated gem in the heart of New Springville, Staten Island. This exceptional two-family home boasts a comfortable 2,800 square feet of modern living space with fresh upgrades throughout. Upon entering, you'll notice how bright and airy this wide-open living and dining room feels with its exposure to natural light. Step into your brand new fully tiled eat in kitchen with Quartz countertops, stainless-steel appliances, a gas fireplace and sliders that access your deck and private backyard. Upstairs, three true generously sized bedrooms with an abundance of closet space and two full bathrooms. This home features gleaming hardwood floors, a brand-new roof, newer hot water heater, furnace and decorative fixtures and finishes. Last but not least, this home's location is perfect for all convenience. Right off Richmond Avenue, you're five minutes from the Staten Island Mall, steps away from public transportation, tons of shopping, restaurants and much more! Call for your appointment today.
Features of 1327 Rockland Avenue
| MLS® # | 2404477 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,800 |
| Acres | 0.05 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Two Family - Semi-Attached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 1327 Rockland Avenue |
|---|---|
| Area | New Springville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10314 |
Amenities
| Parking | On Street |
|---|---|
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | No |
Interior
| Interior Features | Fireplace |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Heating | Hot Water, Natural Gas |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony, Deck |
| Lot Description | Back |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | August 5th, 2024 |
|---|---|
| Days on Market | 453 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robert DeFalco Realty, Inc. |
|---|
