About 55 Emerald Court
Welcome to 55 Emerald Court! This unique and expansive 2-family home offers an exceptional living experience, boasting a generous layout with 5 bedrooms and 4 baths. The ground level features 2 bedrooms, including one with its own private access to the backyard and a convenient summer kitchen, making it ideal for extended guests or multigenerational use. Additionally, the rental unit above the 3-car garage provides a separate living space, ensuring privacy from the main home. Situated on a generous lot size of 15,252 square feet (92x140), this property offers plenty of outdoor space to relax and entertain. Nestled in a private cul-de-sac, surrounded by luxury and privacy, 55 Emerald Court provides a serene retreat from the hustle and bustle of everyday life. Don't miss out on this rare opportunity to own a truly exceptional home!
Features of 55 Emerald Court
| MLS® # | 2400503 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 4,000 |
| Acres | 0.35 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Two Family - Detached |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 55 Emerald Court |
|---|---|
| Area | Pleasant Plains |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10309 |
Amenities
| Parking | Carport |
|---|---|
| # of Garages | 3 |
| Garages | Built-in |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Fireplace, Security System, Walk-in Closet, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Washer |
| Heating | Hot Water, Natural Gas |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Patio, Shed |
| Lot Description | Back, Side |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | January 26th, 2024 |
|---|---|
| Days on Market | 628 |
| Zoning | R3X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DiTommaso Real Estate |
|---|
