About 40 Eugene Street
Exceptional Craftmancan Ship, 5 years old 6/6 two-family home offers 2,700 sq ft of living space, sitting on 4,773 sq ft lot size, with a parking pad in rear and 2 additional parking pads in front, Level 1, 9 ft ceilings boosts open and airy atmosphere, eat-in-kitchen with quartz counter tops, stainless steel appliances, recessed lighting fixtures, crown molding, baseboard heating, hardwood floors, 2 bedrooms plus primary bedroom with 3/4 bath, full bath off of hallway, Level 2, offers eat-in kitchen, stainless steel appliances, living room dinning room, 2 bedrooms plus primary bedroom with 3/4 bath, full bath off of hallway, attic storge, large full finished basement with 3/4 bath yard access, sprinkler system through-out home. No builders transfer fees, (big savings). Close to transportation, Schools and Shopping. Call for your Exclusive Showing Today.
Price History
| Sep. 1, 2026 | $1,298,000 (-35,000) |
|---|---|
| Aug. 13, 2026 | $1,333,000 (-5,888) |
| May. 11, 2026 | $1,338,888 (-1,000) |
| Apr. 24, 2026 | $1,339,888 (-49,112) |
Features of 40 Eugene Street
| MLS® # | 2602058 |
|---|---|
| Price | $1,298,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Square Footage | 2,700 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 40 Eugene Street |
|---|---|
| Area | Richmond Valley |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10309 |
Amenities
| Parking | Assigned, Carport, Off Street |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas, Hot Water |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Back Yard |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | R-3X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DiTommaso Real Estate |
|---|
