About West Street
Prime development opportunity for investors and builders! This vacant parcel offers the potential to build two two-family homes with parking, creating strong income-producing possibilities. Ideal for long-term rental income or resale. A rare chance to generate cash flow and maximize return on investment. Buyer is responsible for performing all due diligence.
Price History
| Sep. 9, 2026 | $259,900 (-30,000) |
|---|---|
| Aug. 4, 2026 | $289,900 (-10,000) |
| Jul. 7, 2026 | $299,900 (-25,000) |
| Jun. 2, 2026 | $324,900 (-24,900) |
| May. 26, 2026 | $349,800 (-100) |
Features of West Street
| MLS® # | 2600812 |
|---|---|
| Price | $259,900 |
| Acres | 0.07 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | West Street |
|---|---|
| Area | West Brighton |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10310 |
Amenities
| Has Pool | No |
|---|
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Days on Market | 210 |
| Zoning | R3 - 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JM Properties |
|---|
