About 1000 Clove Road 2p
STUNNING THE FOUNTAINS-Clove road Modern sophistication and elegance blend magnificently in this stunning sun filled 1 Bedroom 2nd floor CO-OP this delightful home will make you smile the moment you walk in. Large living room, dining open concept The cheerful kitchen custom make features Quartz countertops backsplash glass mosaic tiles Designer appliances by CAFE large bedroom nicely decorator bathroom ,custom California style closets. This luxury, boutique CO-OP building features a full-service White-Glove staff including live-in Resident Manager, full time Handy-person,24 hour Door-person, inground pool, laundry in the basement for your convenience ,clove lake park close to shopping and transportation .HOA FEE Include TAXES Electric; Gas; Hot Water; Outside Maintenance; Pool; Sewer; Snow Removal
Price History
| Jul. 31, 2026 | $199,888 (-6,000) |
|---|---|
| Jul. 22, 2026 | $205,888 (-3,000) |
| Jun. 16, 2026 | $208,888 (-1,000) |
| May. 28, 2026 | $209,888 (-10,000) |
| Apr. 11, 2026 | $219,888 (-4,900) |
| Mar. 24, 2026 | $224,788 (-100) |
Features of 1000 Clove Road 2p
| MLS® # | 2600527 |
|---|---|
| Price | $199,888 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 700 |
| Acres | 0.02 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 1000 Clove Road 2p |
|---|---|
| Area | Clove Lake |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10301 |
Amenities
| Parking | Assigned |
|---|---|
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Heating | Natural Gas, Hot Water |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 10 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Days on Market | 192 |
| Zoning | R3-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Prime Time Real Estate, Inc. |
|---|
