About 47 Carlyle Green
Welcome to this charming and spacious two-bedroom, two-bath residence located in a sought-after community offering comfort, convenience, and great amenities. Step inside to find a bright open layout with plenty of natural light. An oversized ear in kitchen perfect for entertaining guests. Enjoy the versatility of a finished basement, ideal for a home office, gym. Upstairs, you'll find two comfortable bedrooms. An attic adds even more storage options. Outside, unwind in your private fenced in yard featuring a deck and a bbq, perfect for outdoor dining and gatherings. Located in a well-maintained community offering resort-style amenities - including a swimming pool, tennis court, and playground. This home truly has it all!
Features of 47 Carlyle Green
| MLS® # | 2506351 | 
|---|---|
| Price | $569,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,400 | 
| Acres | 0.03 | 
| Year Built | 1987 | 
| Type | Residential | 
| Sub-Type | Single Family - Attached | 
| Style | Multi-Level | 
| Status | Active | 
Community Information
| Address | 47 Carlyle Green | 
|---|---|
| Area | Arden Heights | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10312 | 
Amenities
| Parking | Carport, Off Street | 
|---|---|
| # of Garages | 1 | 
| Garages | Built-in | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Deck, Fence, Grill | 
| Lot Description | Back | 
| Construction | Vinyl Siding | 
Additional Information
| Date Listed | October 28th, 2025 | 
|---|---|
| Days on Market | 2 | 
| Zoning | R32 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Robert DeFalco Realty, Inc. | 
|---|

