About 29 Topping Street
Price Improved! Exceptional Opportunity in New Dorp Beach! Now offered at an improved price, this is an outstanding opportunity to own a two-family High Ranch home in one of Staten Island's most sought-after neighborhoods. 29 Topping Street, a Spacious two-family High Ranch featuring a desirable 6-over-6 layout, 3 bedrooms in each unit. A full unfinished basement, offering endless possibilities for storage, recreation, or future customization. Situated on an oversized lot in the heart of New Dorp Beach, this property is ideal for owner-occupants, multi-generational living, or investors seeking rental income and long-term value. Conveniently located near beaches, parks, shopping, schools, transportation, and major roadways. Now offered at an improved price, this is an outstanding opportunity to own a spacious two-family home on one of New Dorp Beach's most desirable oversized lots.
Price History
| Aug. 5, 2026 | $875,000 (+25,000) |
|---|---|
| Jul. 16, 2026 | $850,000 (-100,000) |
| Mar. 3, 2026 | $950,000 (-25,000) |
| Dec. 16, 2025 | $975,000 (-24,000) |
Features of 29 Topping Street
| MLS® # | 2505878 |
|---|---|
| Price | $875,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,216 |
| Acres | 0.11 |
| Year Built | 1945 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 29 Topping Street |
|---|---|
| Area | Oakwood - New Dorp Beach |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10306 |
Amenities
| Parking | On Street |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Ceiling Fan(s) |
|---|---|
| Heating | Natural Gas, Hot Water |
| Cooling | Units |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Front Yard, Back Yard |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 338 |
| Zoning | R3X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robert DeFalco Realty, Inc. |
|---|
