About 857 Bloomingdale Road
Welcome to 857 Bloomingdale Rd in the Candon Court community, nestled in sought-after Rossville. This well-kept 2BR/1.5BA corner townhouse offers a street-level finished lower level with flexible space that can serve as an extra bedroom/guest room or home office—plus direct garage access on the same level. The second floor features a comfortable living room, defined dining area, and alley kitchen, along with a half bath with washer/dryer hookups. The third floor provides two bedrooms, including a king-size primary with walk-in closet. The full bath is thoughtfully split with a stand-up shower and a separate soaking tub. A standout large corner patio expands your outdoor living—most neighboring homes in this community don't have this feature. Garage fits 1 car with room for tools. HOA 70/mo includes snow removal and sidewalk/outer trim. HVAC utilities. Convenient south-shore location close to shopping, parks, and major roadways.
Features of 857 Bloomingdale Road
MLS® # | 2505816 |
---|---|
Price | $590,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,600 |
Acres | 0.03 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family - Semi-Attached |
Style | Townhouse |
Status | Active |
Community Information
Address | 857 Bloomingdale Road |
---|---|
Area | Rossville |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10309 |
Amenities
Parking | Off Street |
---|---|
# of Garages | 1 |
Garages | Built-in |
Has Pool | No |
Interior
Interior Features | Security System, Walk-in Closet, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Gas Grill, Microwave, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Deck, Fence, Garage Door Opener, Grill, Shed |
Lot Description | Side |
Construction | Vinyl Siding |
Additional Information
Date Listed | September 30th, 2025 |
---|---|
Days on Market | 11 |
Zoning | R 3-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ozana Realty Group |
---|