About 215 Hull Avenue
Priced to Sell! Investor Special in Grant City. This 3-bedroom, 3-bath home with a full basement and detached garage is ready for renovation. Featuring an open layout with a large living room and bedrooms, it offers strong bones and endless potential. Conveniently located near transportation, shopping, schools, and parks. A perfect opportunity to create your dream home or investment property—schedule a showing today!
Features of 215 Hull Avenue
MLS® # | 2505690 |
---|---|
Price | $675,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 968 |
Acres | 0.09 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 215 Hull Avenue |
---|---|
Area | Grant City |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10306 |
Amenities
Parking | Carport, On Street, Detached |
---|---|
# of Garages | 1 |
Garages | Detached |
Has Pool | No |
Interior
Interior Features | Ceiling Fan |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Fence |
Lot Description | Back |
Construction | Brick |
Additional Information
Date Listed | September 25th, 2025 |
---|---|
Days on Market | 17 |
Zoning | R3X |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Elite |
---|