About 230 Fillmore Street
Welcome to this charming two family home in the heart of New Brighton. The home consists of a total of four bedrooms and three bathrooms with a full walk up attic and full basement. Each unit has two bedrooms and one bathroom. The main floor unit has access to the large rear yard. The property is perfect to be used as an owner occupied with the benefit of rental income or as an investment and rent both units. The large attic space is great for storage and the large basement can be used for storage or finished for additional entertainment space for the main unit. Make your appointment today.
Features of 230 Fillmore Street
| MLS® # | 2505534 |
|---|---|
| Price | $689,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,090 |
| Acres | 0.06 |
| Year Built | 1901 |
| Type | Residential Income |
| Sub-Type | Two Family - Detached |
| Status | Active |
Community Information
| Address | 230 Fillmore Street |
|---|---|
| Area | New Brighton |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10301 |
Amenities
| Parking | On Street |
|---|---|
| Has Pool | No |
Interior
| Heating | Hot Water, Natural Gas |
|---|---|
| Cooling | Units |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Construction | Aluminum Siding |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 38 |
| Zoning | R3-X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Elite |
|---|
