About 919 Armstrong Avenue
Prime Investment Opportunity in Staten Island! This solid 3-story brick building sits on an oversized lot of 9,313 sq ft , offering exceptional potential for future expansion—especially with the advantages of the new 'City of Yes' zoning updates. Cash flow today develop tomorrow. The property generates GREAT CASH FLOW. With some apartments recently fully renovated. Don't miss your chance to secure a high-performing investment in one of Staten Island's most sought-after neighborhoods. Don't wait—opportunities like this don't last long!
Features of 919 Armstrong Avenue
| MLS® # | 2505122 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,328 |
| Acres | 0.21 |
| Year Built | 1985 |
| Type | Residential Income |
| Sub-Type | 3F |
| Status | Active |
Community Information
| Address | 919 Armstrong Avenue |
|---|---|
| Area | Great Kills |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10308 |
Amenities
| Parking | Off Street |
|---|---|
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Units |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
Additional Information
| Date Listed | August 31st, 2025 |
|---|---|
| Days on Market | 54 |
| Zoning | R3-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Blooming Realty |
|---|
