Price History
| Aug. 28, 2025 | $40,000 (-15,000) | 
|---|
Features of 852 Seneca Avenue
| MLS® # | 2504160 | 
|---|---|
| Price | $40,000 | 
| Square Footage | 2,180 | 
| Year Built | 1930 | 
| Type | Commercial Lease | 
| Sub-Type | Commercial | 
| Status | Active | 
Community Information
| Address | 852 Seneca Avenue | 
|---|---|
| Area | Off Island | 
| City | Queens | 
| County | Queens | 
| State | NY | 
| Zip Code | 11385 | 
Amenities
| Has Pool | No | 
|---|
Interior
| Heating | Steam, Oil | 
|---|---|
| Cooling | Units | 
| Fireplace | No | 
Exterior
| Exterior | Brick | 
|---|---|
| Construction | Brick | 
Additional Information
| Date Listed | July 17th, 2025 | 
|---|---|
| Days on Market | 105 | 
| Zoning | C4 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty Staten Island | 
|---|

