About 610 Woodrow Road
Large 2 family 7/3 plus basement. Large rooms, large yard, inground pool. Walk to shopping & transportation. Needs work....Make offer!!
Price History
| Sep. 29, 2025 | $999,000 (-81,000) |
|---|
Features of 610 Woodrow Road
| MLS® # | 2503866 |
|---|---|
| Price | $999,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,640 |
| Acres | 0.23 |
| Year Built | 1987 |
| Type | Residential Income |
| Sub-Type | Two Family - Detached |
| Status | Active |
Community Information
| Address | 610 Woodrow Road |
|---|---|
| Area | Annadale |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10312 |
Amenities
| Parking | Off Street |
|---|---|
| # of Garages | 1 |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|---|
| Construction | Aluminum Siding, Brick |
Additional Information
| Date Listed | July 1st, 2025 |
|---|---|
| Days on Market | 115 |
| Zoning | R3-X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | R. Della Realty Corp. |
|---|
