About 92 Boyce Avenue
3 Bedroom 4 Bath Home with a Side Door to a Large Full Finished Basement that has a Family room , Breakfast Area with Refrigerator , FULL BATH.. 2 additional spare rooms that would make great home office's.. ALL OF THIS JUST IN THE Basement.. !! ALL Rooms in the Basement have windows ....FLOW THRU THE FRONT DOOR TO Level 1: Formal Living Room with a beautiful Gas fireplace , tiled mantle, updated 1/2 bath , Large Eat in Kitchen with Stainless Steel Appliances , Sliders to Sun room , Deck & 4 ft deep Pool ... level 2: Master bedroom Suite with a 3/4 Bathroom with a shower, WIC & a single closet, 2nd & 3rd Bedrooms, 2nd bath on the Second floor is New Full Bath.... Attic for storage .....the Home has a Driveway & Since there are NO stretch of houses across the street, there's plenty of Parking .. Another Wow! .... NOTE'S : NEW Pool Liner 2024 , Pool equipment 2017 , NEW 2024 Full Bath on the 2nd floor , The Roof 2nd layer estimated 2022 , Newer Heating & Central Air System 2017, Newer Front Door , laminate flooring ....... This Home is Nestled in Historical Richmond Town , AREA, AREA, AREA...Near all transportation Train , Bus - local & Express , Stores & Restaurants.. NOTICE THE ROOF LINE BETWEEN THE HOMES OF THIS SEMI, YOUR HAVE NO VALLEY TO COLLECT WATER OR SNOW..RAINWATER RUNS OFF ..VERY IMPORTANT..MAKE SURE YOU READ EVERYTHING...GREAT LAYOUT!! ZIP RIGHT OUT TO THE BRIDGE IN NO TIME AT ALL.
Price History
Oct. 10, 2025 | $734,750 (-250) |
---|---|
Oct. 8, 2025 | $735,000 (-9,500) |
Oct. 7, 2025 | $744,500 (-250) |
Oct. 3, 2025 | $744,750 (-250) |
Sep. 29, 2025 | $745,000 (-2,138) |
Sep. 26, 2025 | $747,138 (-250) |
Sep. 23, 2025 | $747,388 (-250) |
Sep. 19, 2025 | $747,638 (-250) |
Sep. 15, 2025 | $747,888 (-250) |
Sep. 12, 2025 | $748,138 (-250) |
Sep. 8, 2025 | $748,388 (-250) |
Sep. 5, 2025 | $748,638 (-250) |
Sep. 2, 2025 | $748,888 (-861) |
Aug. 29, 2025 | $749,749 (-250) |
Aug. 25, 2025 | $749,999 (-23,251) |
Aug. 25, 2025 | $773,250 (-250) |
Aug. 22, 2025 | $773,500 (-250) |
Aug. 18, 2025 | $773,750 (-250) |
Aug. 15, 2025 | $774,000 (-250) |
Aug. 11, 2025 | $774,250 (-250) |
Aug. 8, 2025 | $774,500 (-250) |
Aug. 4, 2025 | $774,750 (-250) |
Aug. 1, 2025 | $775,000 (-9,500) |
Jul. 28, 2025 | $784,500 (-250) |
Jul. 25, 2025 | $784,750 (-250) |
Jul. 21, 2025 | $785,000 (-4,249) |
Jul. 18, 2025 | $789,249 (-250) |
Jul. 14, 2025 | $789,499 (-250) |
Jul. 11, 2025 | $789,749 (-250) |
Jul. 9, 2025 | $789,999 (-7,501) |
Jul. 7, 2025 | $797,500 (-250) |
Jul. 3, 2025 | $797,750 (-250) |
Jun. 30, 2025 | $798,000 (-250) |
Jun. 27, 2025 | $798,250 (-250) |
Jun. 23, 2025 | $798,500 (-250) |
Jun. 20, 2025 | $798,750 (-250) |
Features of 92 Boyce Avenue
MLS® # | 2503531 |
---|---|
Price | $734,750 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,456 |
Acres | 0.04 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family - Semi-Attached |
Style | Colonial |
Status | Active |
Community Information
Address | 92 Boyce Avenue |
---|---|
Area | Richmond Town |
City | Staten Island |
County | Richmond |
State | NY |
Zip Code | 10306 |
Amenities
Parking | Off Street |
---|---|
Garages | None |
Has Pool | Yes |
Pool | Above Ground |
Interior
Interior Features | Fireplace, Walk-in Closet, Wet Bar, Walk-In Closet(s), Pantry |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Lot Description | Back, Front, Side |
Construction | Brick, Vinyl Siding |
Additional Information
Date Listed | June 17th, 2025 |
---|---|
Days on Market | 117 |
Zoning | R3-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Robert DeFalco Realty, Inc. |
---|