About 39 Poets Circle
Great value on the South Shore. Low maintenance offering 3 pools, park, snow removal. Two bedrooms, living room, dining room cozy and sweet, hardwood floors, beautiful oversized yard. Popular community, near shopping, transportation. Pergola in yard. Excellent school district.
Price History
| Oct. 14, 2025 | $569,999 (-10,000) | 
|---|---|
| Aug. 7, 2025 | $579,999 (+999) | 
| Aug. 6, 2025 | $579,000 (-20,000) | 
Features of 39 Poets Circle
| MLS® # | 2503160 | 
|---|---|
| Price | $569,999 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,088 | 
| Acres | 0.05 | 
| Year Built | 1987 | 
| Type | Residential | 
| Sub-Type | Single Family - Attached | 
| Style | Townhouse | 
| Status | Active | 
Community Information
| Address | 39 Poets Circle | 
|---|---|
| Area | Arden Heights | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10312 | 
Amenities
| Amenities | Pets Allowed, Pool | 
|---|---|
| Parking | Off Street | 
| Garages | None | 
| Has Pool | No | 
Interior
| Interior Features | Security System | 
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Lot Description | Back | 
| Construction | Vinyl Siding | 
Additional Information
| Date Listed | June 3rd, 2025 | 
|---|---|
| Days on Market | 149 | 
| Zoning | R32 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | DiTommaso Real Estate | 
|---|

