About 60 Pond Street
Semi-detached single-family in Rossville! Excellent opportunity for a savvy buyer or investor. Main unit has 3-bedrooms, 2.5 baths, living room, dining room and eat-in kitchen. Full finished basement side entrance, 2 rooms, and bath. The backyard is great for entertaining with deck and above ground pool. Private driveway to park multiple cars. Very quiet block yet minutes to highway and walking distance to stores and transportation.
Price History
| Sep. 3, 2025 | $749,000 (-50,999) | 
|---|
Features of 60 Pond Street
| MLS® # | 2502959 | 
|---|---|
| Price | $749,000 | 
| Bedrooms | 3 | 
| Bathrooms | 4.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,703 | 
| Acres | 0.07 | 
| Year Built | 1994 | 
| Type | Residential | 
| Sub-Type | Single Family - Semi-Attached | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 60 Pond Street | 
|---|---|
| Area | Rossville | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10309 | 
Amenities
| Parking | Carport | 
|---|---|
| Garages | None | 
| Has Pool | Yes | 
| Pool | Above Ground | 
Interior
| Heating | Forced Air, Natural Gas | 
|---|---|
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Brick, Vinyl Siding | 
|---|---|
| Exterior Features | Deck | 
| Lot Description | Back | 
| Construction | Brick, Vinyl Siding | 
Additional Information
| Date Listed | May 22nd, 2025 | 
|---|---|
| Days on Market | 160 | 
| Zoning | R3-2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Central | 
|---|

