About Veterans Road
2 LOTS - VACANT LAND - R3-2 ZONING. GREAT LOCATION. MANY POSSIBILITIES. CALL FOR MORE DETAILS.
Price History
| May. 22, 2025 | $149,000 (-50,000) |
|---|
Features of Veterans Road
| MLS® # | 2500472 |
|---|---|
| Price | $149,000 |
| Acres | 0.05 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | Veterans Road |
|---|---|
| Area | Woodrow |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10309 |
Amenities
| Has Pool | No |
|---|
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | January 28th, 2025 |
|---|---|
| Days on Market | 271 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robert DeFalco Realty, Inc. |
|---|
