About Flagg Place
Check with your architect. Pictures are for illustration only... but Think out of the box and build your dream home ... or two dream homes on this 26,000 sq. ft. raw land in Todt Hill with magnificent views of the ocean from a finished home.
Features of Flagg Place
| MLS® # | 1161541 |
|---|---|
| Price | $699,000 |
| Acres | 0.60 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | Flagg Place |
|---|---|
| Area | Todt Hill |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10304 |
Amenities
| Has Pool | No |
|---|
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | April 23rd, 2023 |
|---|---|
| Days on Market | 705 |
| Zoning | ---- |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Marilyn Cangiano Realty |
|---|
