Features of 2327 E 16th Street
| MLS® # | 2506355 | 
|---|---|
| Price | $989,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,200 | 
| Acres | 0.04 | 
| Year Built | 1940 | 
| Type | Residential Income | 
| Sub-Type | Two Family - Detached | 
| Status | Closed | 
Community Information
| Address | 2327 E 16th Street | 
|---|---|
| Area | Sheepshead Bay | 
| City | Brooklyn | 
| County | Kings | 
| State | NY | 
| Zip Code | 11229 | 
Amenities
| Parking | Off Street | 
|---|---|
| # of Garages | 1 | 
| Has Pool | No | 
Interior
| Heating | Hot Water, Natural Gas | 
|---|---|
| Cooling | Units | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Brick | 
|---|---|
| Construction | Brick | 
Additional Information
| Date Listed | June 30th, 2025 | 
|---|---|
| Days on Market | 2 | 
| Zoning | R4 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MLS | 
|---|

