Features of 1227 78th Street
| MLS® # | 2505845 | 
|---|---|
| Price | $1,199,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,410 | 
| Acres | 0.35 | 
| Year Built | 1929 | 
| Type | Residential | 
| Sub-Type | Single Family - Attached | 
| Style | Colonial | 
| Status | Closed | 
Community Information
| Address | 1227 78th Street | 
|---|---|
| Area | Dyker Heights | 
| City | Brooklyn | 
| County | Kings | 
| State | NY | 
| Zip Code | 11228 | 
Amenities
| Parking | Assigned | 
|---|---|
| # of Garages | 1 | 
| Garages | Built-in | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Gas Grill, Microwave, Refrigerator | 
|---|---|
| Heating | Hot Water, Natural Gas | 
| Cooling | Units | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Brick | 
|---|---|
| Exterior Features | Balcony | 
| Lot Description | Back, Front | 
| Construction | Brick | 
Additional Information
| Date Listed | June 30th, 2025 | 
|---|---|
| Days on Market | 28 | 
| Zoning | R4-2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MLS | 
|---|

