Features of 921 77th Street
| MLS® # | 2505564 | 
|---|---|
| Price | $1,705,000 | 
| Bedrooms | 6 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,317 | 
| Acres | 0.06 | 
| Year Built | 1925 | 
| Type | Residential Income | 
| Sub-Type | Two Family - Semi-Attached | 
| Status | Closed | 
Community Information
| Address | 921 77th Street | 
|---|---|
| Area | Dyker Heights | 
| City | Brooklyn | 
| County | Kings | 
| State | NY | 
| Zip Code | 11228 | 
Amenities
| Parking | Off Street | 
|---|---|
| # of Garages | 1 | 
| Has Pool | No | 
Interior
| Heating | Hot Water, Natural Gas | 
|---|---|
| Cooling | Units | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Brick | 
|---|---|
| Construction | Brick | 
Additional Information
| Date Listed | May 1st, 2025 | 
|---|---|
| Days on Market | 41 | 
| Zoning | R4-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MLS | 
|---|

