Features of 79 10th Street
| MLS® # | 2505286 | 
|---|---|
| Price | $1,260,000 | 
| Bedrooms | 5 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,816 | 
| Acres | 0.18 | 
| Year Built | 1910 | 
| Type | Residential Income | 
| Sub-Type | Two Family - Detached | 
| Status | Closed | 
Community Information
| Address | 79 10th Street | 
|---|---|
| Area | New Dorp | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10306 | 
Amenities
| Parking | Off Street | 
|---|---|
| # of Garages | 1 | 
| Has Pool | No | 
Interior
| Heating | Hot Water, Natural Gas | 
|---|---|
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Construction | Vinyl Siding | 
Additional Information
| Date Listed | May 1st, 2025 | 
|---|---|
| Days on Market | 51 | 
| Zoning | R3-6 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MLS | 
|---|

