About 22 Marianne Street
Welcome to this beautifully maintained Colonial in the desirable Westerleigh neighborhood. Currently used as a two-bedroom layout, it can easily be converted back to its original three-bedroom design. This charming home features two bathrooms and showcases stunning original woodwork throughout. The first floor boasts all new wood floors, adding warmth and elegance to the space. A newly installed retaining wall enhances the curb appeal, while the property sits on an exceptionally quiet block only two blocks long. Enjoy the convenience of a detached one-car garage, a full finished basement for additional living or recreational space, and a pull-down stairs attic for extra storage. Ideally located close to shopping and transportation, this home offers the perfect blend of classic character, modern updates, and everyday convenience.
Features of 22 Marianne Street
| MLS® # | 2504743 | 
|---|---|
| Price | $599,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,101 | 
| Acres | 0.06 | 
| Year Built | 1920 | 
| Type | Residential | 
| Sub-Type | Single Family - Detached | 
| Style | Colonial | 
| Status | Closed | 
Community Information
| Address | 22 Marianne Street | 
|---|---|
| Area | Westerleigh | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10302 | 
Amenities
| Parking | Carport, Off Street, On Street, Detached | 
|---|---|
| # of Garages | 1 | 
| Garages | Detached | 
| Has Pool | No | 
Interior
| Interior Features | Pantry | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer | 
| Heating | Hot Water, Natural Gas | 
| Cooling | Units | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Aluminum Siding | 
|---|---|
| Exterior Features | Fence, Patio | 
| Lot Description | Back, Front | 
| Construction | Aluminum Siding | 
Additional Information
| Date Listed | August 12th, 2025 | 
|---|---|
| Days on Market | 69 | 
| Zoning | R3X | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | DiTommaso Real Estate | 
|---|

