Features of 2374 60th Street
| MLS® # | 2504215 | 
|---|---|
| Price | $1,375,000 | 
| Square Footage | 3,600 | 
| Acres | 0.05 | 
| Year Built | 1931 | 
| Type | Commercial Sale | 
| Sub-Type | Commercial | 
| Status | Closed | 
Community Information
| Address | 2374 60th Street | 
|---|---|
| Area | Bedford Stuyvesant | 
| City | Brooklyn | 
| County | Kings | 
| State | NY | 
| Zip Code | 11204 | 
Amenities
| Has Pool | No | 
|---|
Interior
| Heating | Hot Water, Natural Gas | 
|---|---|
| Fireplace | No | 
Exterior
| Exterior | Masonry | 
|---|---|
| Construction | Masonry | 
Additional Information
| Date Listed | April 1st, 2025 | 
|---|---|
| Days on Market | 101 | 
| Zoning | CI-3 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MLS | 
|---|

