Features of 7616 Bay Parkway
| MLS® # | 2504099 | 
|---|---|
| Price | $710,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 825 | 
| Acres | 0.02 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Condo | 
| Style | High Rise | 
| Status | Closed | 
Community Information
| Address | 7616 Bay Parkway | 
|---|---|
| Area | Bensonhurst | 
| City | Brooklyn | 
| County | Kings | 
| State | NY | 
| Zip Code | 11214 | 
Amenities
| Amenities | Pets Allowed | 
|---|---|
| Parking | Off Street | 
| Garages | None | 
| Has Pool | No | 
Interior
| Interior Features | Intercom, Security System | 
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Gas Grill, Refrigerator, Washer | 
| Heating | Forced Air, Electric, Other | 
| Cooling | None | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior | Brick | 
|---|---|
| Construction | Brick | 
Additional Information
| Date Listed | February 28th, 2025 | 
|---|---|
| Days on Market | 107 | 
| Zoning | RES | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MLS | 
|---|

