About 159 Buffalo Street
Light and bright describes this semi-attached home in Bay Terrace. Close to transportation, shopping, dining and Great Kills Park. Level 1 features a Living/Dining Room Combo, ½ Bath and Eat in Kitchen with door to yard and basement. Level 2 offers 3 Bedrooms and Full Bath. Finished Basement has Family Room, utilities and storage. Additional storage in the attic. Low maintenance yard and private carport. Lots of potential to make this home your own.
Features of 159 Buffalo Street
| MLS® # | 2503857 | 
|---|---|
| Price | $659,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,140 | 
| Acres | 0.05 | 
| Year Built | 1970 | 
| Type | Residential | 
| Sub-Type | Single Family - Semi-Attached | 
| Style | Colonial | 
| Status | Closed | 
Community Information
| Address | 159 Buffalo Street | 
|---|---|
| Area | Bay Terrace | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10306 | 
Amenities
| Parking | Carport, Off Street, On Street | 
|---|---|
| Garages | None | 
| Has Pool | No | 
Interior
| Appliances | Dryer, Microwave, Refrigerator, Washer | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Cooling | Units | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Brick, Wood Siding | 
|---|---|
| Exterior Features | Fence | 
| Lot Description | Back, Front, Side | 
| Construction | Brick, Wood Siding | 
Additional Information
| Date Listed | July 2nd, 2025 | 
|---|---|
| Days on Market | 120 | 
| Zoning | R3-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | DiTommaso Real Estate | 
|---|

