About 443 Ridgewood Avenue
Oversized One Family Semi-Attached home located in the sought-after area of Eltingville, featuring 3 large bedrooms & 2 full + half baths. The main level offers a spacious living room with hardwood floors and a generously size Eat In Kitchen with sliders leading to a deck and private yard - ideal for entertaining or everyday living. A convenient half bath is also located on the main floor. The home includes a separate room with door to side yard perfect for home office plus a finished basement providing even more versatile living space. Situated on a quiet residential block close to schools, shopping, transportation and parks. A great opportunity to own a your home . Descriptions: LEVEL 1: Living room, Dining room, EIK w/SGD to deck/yard, half bath; LEVEL 2: Master Bedroom, 2 additional bedrooms, full bath; BSMT: Room ideal for office w/door to side yard + additional living space, full bath.
Features of 443 Ridgewood Avenue
| MLS® # | 2503519 |
|---|---|
| Price | $729,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,490 |
| Acres | 0.07 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family - Semi-Attached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 443 Ridgewood Avenue |
|---|---|
| Area | Eltingville |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10312 |
Amenities
| Parking | Off Street |
|---|---|
| Garages | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan, Security System |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Patio, Shed |
| Lot Description | Back |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | June 16th, 2025 |
|---|---|
| Days on Market | 102 |
| Zoning | R3-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robert DeFalco Realty, Inc. |
|---|
