Features of N/A
| MLS® # | 2502996 | 
|---|---|
| Price | $319,400 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,092 | 
| Acres | 0.12 | 
| Year Built | 1978 | 
| Type | Residential | 
| Sub-Type | Single Family - Detached | 
| Style | Other | 
| Status | Closed | 
Community Information
| Address | N/A | 
|---|---|
| Area | Berkeley | 
| City | Berkeley | 
| County | Ocean | 
| State | NJ | 
| Zip Code | 08757 | 
Amenities
| Amenities | Clubhouse | 
|---|---|
| Parking | Off Street | 
| # of Garages | 1 | 
| Garages | Built-in | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher | 
|---|---|
| Heating | Forced Air, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior | Brick, Vinyl Siding | 
|---|---|
| Construction | Brick, Vinyl Siding | 
Additional Information
| Date Listed | February 1st, 2025 | 
|---|---|
| Days on Market | 156 | 
| Zoning | R-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MLS | 
|---|

