Features of 155 Johnson Street
| MLS® # | 2502758 |
|---|---|
| Price | $1,875,000 |
| Acres | 0.57 |
| Type | Land |
| Sub-Type | Manufacturing |
| Status | Closed |
Community Information
| Address | 155 Johnson Street |
|---|---|
| Area | Charleston |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10309 |
Amenities
| Has Pool | No |
|---|
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | January 30th, 2025 |
|---|---|
| Days on Market | 171 |
| Zoning | M1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MLS |
|---|
