About 50 Topside Lane
Welcome to the Prestigious ''Tides at Charleston''! This 55 Plus Community is located along Staten Island South Shore Waterfront. Enter into this semi-attached most desirable 'Charleston' model. Level One: Enter in a fully tiled floor. Features an Open and Airy Layout with Nine Foot Ceilings, Custom Molding Throughout, Custom Eat-In Kitchen with granite Countertops, Center Island with Seating, Dining Area, Living Room with Sliders to a private Deck, Master Bedroom Suite w/Walk in Closet and Private Four Piece Bath (Jacuzzi and separate shower), Laundry Room, Half Bath and One Car Garage. Level Two: Extra Large Bedroom Suite with Private Full Bath, Office (can be used as a third bedroom), Large Family Room Overlooking Level One. Multi-Zone Heating, Two Zone A/C Units. Full Finished basement, half bath, plenty of room for entertaining, sliding door to patio. The Amenities Include: Beautiful Club House with Fireplace, Health Club, Community Pool, Tennis Courts, Bocce Ball Court, Basketball Courts. Located Close to Shopping, Restaurants, and Transportation.
Features of 50 Topside Lane
| MLS® # | 2502746 |
|---|---|
| Price | $925,000 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 2,490 |
| Acres | 0.03 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family - Semi-Attached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 50 Topside Lane |
|---|---|
| Area | Charleston |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10309 |
Amenities
| Amenities | Clubhouse, Health Club, Pets Allowed, Pool, Tennis |
|---|---|
| Parking | On Street |
| # of Garages | 1 |
| Garages | Built-in |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan, Walk-in Closet, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Balcony, Garage Door Opener, Patio, Sprinkler System |
| Lot Description | Back |
| Construction | Stone, Vinyl Siding |
Additional Information
| Date Listed | May 14th, 2025 |
|---|---|
| Days on Market | 171 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Neuhaus Realty, Inc. |
|---|
