About 160 Tanglewood Drive
Welcome to 160 Tanglewood Drive. A one family 3 bedroom/2 bath semi located in Great Kills with a finished basement. Large Living Room/Dining Room combo with beautiful hardwood floors and a front bay window bringing natural light into this space. Renovated ½ bath, Eat in Kitchen with Granite countertops, stainless steel appliances & porcelain floors. French Doors lead you to an all season room with amazing windows and door out to the spacious backyard with a Gazebo. Upstairs you will find a large primary bedroom with custom closets and 2 additional bedrooms. Updated full bath with radiant heated floors and an attic with pull down steps for extra storage. Property is located near parks, transportation, shopping & dining.
Price History
| Jun. 30, 2025 | $729,800 (-12,700) |
|---|
Features of 160 Tanglewood Drive
| MLS® # | 2502733 |
|---|---|
| Price | $729,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,360 |
| Acres | 0.06 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family - Semi-Attached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 160 Tanglewood Drive |
|---|---|
| Area | Great Kills |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10308 |
Amenities
| Parking | Off Street |
|---|---|
| Garages | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan, Humidifier |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Stone |
|---|---|
| Exterior Features | Fence, Shed |
| Lot Description | Back, Side |
| Construction | Brick, Stone |
Additional Information
| Date Listed | May 13th, 2025 |
|---|---|
| Days on Market | 170 |
| Zoning | R3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DiTommaso Real Estate |
|---|
