Features of 922 40th Street
| MLS® # | 2502529 | 
|---|---|
| Price | $1,690,000 | 
| Bedrooms | 8 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 2,600 | 
| Acres | 0.05 | 
| Year Built | 1930 | 
| Type | Residential Income | 
| Sub-Type | 4F | 
| Status | Closed | 
Community Information
| Address | 922 40th Street | 
|---|---|
| Area | Sunset Park | 
| City | Brooklyn | 
| County | Kings | 
| State | NY | 
| Zip Code | 11218 | 
Amenities
| Parking | On Street | 
|---|---|
| Has Pool | No | 
Interior
| Heating | Hot Water, Natural Gas | 
|---|---|
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Aluminum Siding | 
|---|---|
| Construction | Aluminum Siding | 
Additional Information
| Date Listed | January 1st, 2025 | 
|---|---|
| Days on Market | 178 | 
| Zoning | R6 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MLS | 
|---|

