Features of 16 1st Avenue
| MLS® # | 2502521 | 
|---|---|
| Price | $545,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,344 | 
| Acres | 0.17 | 
| Year Built | 1965 | 
| Type | Residential | 
| Sub-Type | Single Family - Detached | 
| Style | Ranch | 
| Status | Closed | 
Community Information
| Address | 16 1st Avenue | 
|---|---|
| Area | Monroe | 
| City | Monroe | 
| County | Middlesex | 
| State | NJ | 
| Zip Code | 08831 | 
Amenities
| Parking | On Street | 
|---|---|
| # of Garages | 1 | 
| Garages | Built-in | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Dryer, Refrigerator, Washer | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Lot Description | Back | 
| Construction | Vinyl Siding | 
Additional Information
| Date Listed | January 1st, 2025 | 
|---|---|
| Days on Market | 178 | 
| Zoning | R-3 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MLS | 
|---|

