About 51 Tanglewood Drive
We've Just Improved the Price on Your Dream Home! This lovely three-bedroom home on a quiet, tree-lined block in Great Kills is now being offered at an improved price making it an even better opportunity for the right buyer. Enjoy wood flooring throughout, a bright bay window that fills the home with natural light and an eat-in kitchen with stainless steel appliances. Sliding glass doors lead to a spacious backyard featuring a Trex deck and pool perfect for entertaining and low maintenance. The finished basement offers even more living space complete with an additional room, full bathroom, and laundry area. Located near parks, nature trails, and with easy access to shopping, dining, and transportation, this home checks all the boxes. Contact me today to schedule your private tour before it's gone!
Price History
| Jul. 10, 2025 | $735,000 (-15,000) |
|---|---|
| May. 2, 2025 | $750,000 (+50,001) |
Features of 51 Tanglewood Drive
| MLS® # | 2502320 |
|---|---|
| Price | $735,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,248 |
| Acres | 0.06 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family - Semi-Attached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 51 Tanglewood Drive |
|---|---|
| Area | Great Kills |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10308 |
Amenities
| Parking | Carport, Off Street, On Street |
|---|---|
| Garages | None |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Ceiling Fan, Security System |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Fence, Shed, Sprinkler System |
| Lot Description | Back, Front, Side |
| Construction | Stone, Vinyl Siding |
Additional Information
| Date Listed | April 28th, 2025 |
|---|---|
| Days on Market | 181 |
| Zoning | R 3-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Elite |
|---|
