About 2037 West 9th Street
WELCOME! 2037 West 9th St - A CHARMING 2 bedroom, 3 bathroom, semi-attached home in the heart of Gravesend. Open concept living room and dining room. The finished basement offers an additional room and bathroom with access to a spacious backyard and entrance. Also included a shared driveway. You have multiple transportation options: 40 minutes to Manhattan via car, bus lines, and train. Shopping areas one block away. This home is convenient to all. TURN-KEY READY
Price History
| May. 14, 2025 | $899,900 (-15,099) | 
|---|---|
| Apr. 30, 2025 | $914,999 (-14,001) | 
Features of 2037 West 9th Street
| MLS® # | 2502059 | 
|---|---|
| Price | $899,900 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,140 | 
| Acres | 0.05 | 
| Year Built | 1925 | 
| Type | Residential | 
| Sub-Type | Single Family - Semi-Attached | 
| Style | Multi-Level | 
| Status | Closed | 
Community Information
| Address | 2037 West 9th Street | 
|---|---|
| Area | Gravesend | 
| City | Brooklyn | 
| County | Kings | 
| State | NY | 
| Zip Code | 11223 | 
Amenities
| Parking | On Street | 
|---|---|
| Garages | None | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Refrigerator | 
|---|---|
| Heating | Steam, Natural Gas | 
| Cooling | Units | 
| Fireplace | No | 
| # of Stories | 3 | 
Exterior
| Exterior | Aluminum Siding | 
|---|---|
| Exterior Features | Deck | 
| Lot Description | Back | 
| Construction | Aluminum Siding | 
Additional Information
| Date Listed | April 15th, 2025 | 
|---|---|
| Days on Market | 198 | 
| Zoning | R4-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty Staten Island | 
|---|

