Features of 419 50th Street
| MLS® # | 2501728 | 
|---|---|
| Price | $1,585,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 2,870 | 
| Acres | 0.05 | 
| Year Built | 1903 | 
| Type | Residential | 
| Sub-Type | Two Family - Attached | 
| Style | Multi-Level | 
| Status | Closed | 
Community Information
| Address | 419 50th Street | 
|---|---|
| Area | Sunset Park | 
| City | Brooklyn | 
| County | Kings | 
| State | NY | 
| Zip Code | 11220 | 
Amenities
| Parking | On Street | 
|---|---|
| Garages | None | 
| Has Pool | No | 
Interior
| Heating | Hot Water, Natural Gas | 
|---|---|
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Brick | 
|---|---|
| Exterior Features | Fence | 
| Lot Description | Back, Front | 
| Construction | Brick | 
Additional Information
| Date Listed | January 1st, 2025 | 
|---|---|
| Days on Market | 212 | 
| Zoning | RES | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MLS | 
|---|

