About 360 Gurley Avenue
Welcome to this spectacular single-family home showcasing five bedrooms and 3.5 bathrooms in the heart of Eltingville. Hardwood floors flow throughout, leading you into a spacious eat-in kitchen complete with abundant cabinetry, granite countertops, and stainless-steel appliances. A fully finished basement—featuring a full bath. offers versatile extra space, perfect for entertaining, a home office, or a family game room. The thoughtfully designed two-bedroom living space on the ground level provides flexible options, whether for guest accommodations or family. Enjoy a private backyard oasis with an above-ground pool, a Trex deck, and a PVC fence. Located near the Great Kills train station and Eltingville Transit Center, this home is perfectly positioned for easy commuting. Discover the ideal blend of comfort, convenience, and potential income in this exceptional property—your dream home awaits!
Features of 360 Gurley Avenue
| MLS® # | 2501345 | 
|---|---|
| Price | $840,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,560 | 
| Acres | 0.07 | 
| Year Built | 1970 | 
| Type | Residential | 
| Sub-Type | Single Family - Semi-Attached | 
| Style | Multi-Level | 
| Status | Closed | 
Community Information
| Address | 360 Gurley Avenue | 
|---|---|
| Area | Eltingville | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10308 | 
Amenities
| Parking | On Street | 
|---|---|
| # of Garages | 1 | 
| Garages | Attached | 
| Has Pool | Yes | 
| Pool | Above Ground | 
Interior
| Interior Features | Ceiling Fan | 
|---|---|
| Appliances | Dishwasher, Dryer, Gas Grill, Refrigerator, Washer | 
| Heating | Forced Air, Natural Gas | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Aluminum Siding | 
|---|---|
| Exterior Features | Balcony, Deck, Fence, Garage Door Opener, Grill | 
| Lot Description | Back | 
| Construction | Aluminum Siding | 
Additional Information
| Date Listed | March 13th, 2025 | 
|---|---|
| Days on Market | 233 | 
| Zoning | R3-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Elite | 
|---|
