About 9 Mallow Street
THIS IS ONE OF A KIND SINGLE FAMILY DETACHED CUSTOM BUILT WITH ALL STONE EXTERIOR WALLS. IF YOU ARE LOOKING FOR A STRONG STONE HOUSE. COME FIND OUT MORE ABOUT THIS HOUSE YOURSELF.
Price History
| May. 25, 2025 | $1,450,000 (-25,000) | 
|---|
Features of 9 Mallow Street
| MLS® # | 2501290 | 
|---|---|
| Price | $1,450,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 4,752 | 
| Acres | 0.23 | 
| Year Built | 1985 | 
| Type | Residential | 
| Sub-Type | Single Family - Detached | 
| Style | Colonial | 
| Status | Closed | 
Community Information
| Address | 9 Mallow Street | 
|---|---|
| Area | Rossville | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10309 | 
Amenities
| Parking | Assigned | 
|---|---|
| # of Garages | 2 | 
| Garages | Built-in | 
| Has Pool | No | 
Interior
| Interior Features | Fireplace, Hot Tub, Security System, Walk-in Closet, Wet Bar | 
|---|---|
| Appliances | Dishwasher, Dryer, Gas Grill, Microwave, Refrigerator, Washer | 
| Heating | Hot Water, Natural Gas | 
| Cooling | Central | 
| Fireplace | Yes | 
| # of Stories | 2 | 
Exterior
| Exterior | Stone | 
|---|---|
| Exterior Features | Deck, Fence, Garage Door Opener | 
| Lot Description | Back | 
| Construction | Stone | 
Additional Information
| Date Listed | March 11th, 2025 | 
|---|---|
| Days on Market | 191 | 
| Zoning | R3-X | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Robert DeFalco Realty, Inc. | 
|---|
