About 863 Delafield Avenue
Located 1 block to Forest Ave, seconds to clove lake park this colonial is completely renovated in 2025 . Open layout allows for 4 bedrooms 3 bathrooms. All bathrooms have showers. Hardwood floors newly sanded and stained on levels 1&2. New split units provide heat & A/C capabilities. Large living room/dining room is illuminated by recessed lighting. High ceilings create an airy concept. Beautifully redone kitchen with white shaker cabinets crown moldings/ gold accents. All new appliances. Additional coffee bar space for those slow mornings! Custom Light fixtures in all bedrooms. Bedroom 1- King sized , Bedroom 2 full sized, Bedroom 3 queen sized, Bedroom 4 twin sized with private bathroom! Basement is walk out with water & gas hook ups. New Front to back concrete driveway can fit 5 cars. Completely rebuilt garage. Large yard space can fit a pool and patio with ease. Sacred Heart Church steps away. Nearby Target, LA Fitness, Cafe's , transportation the location is convenient. This home is simply ready to move in!
Features of 863 Delafield Avenue
| MLS® # | 2501267 | 
|---|---|
| Price | $759,999 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Square Footage | 1,890 | 
| Acres | 0.08 | 
| Year Built | 1920 | 
| Type | Residential | 
| Sub-Type | Single Family - Detached | 
| Style | Colonial | 
| Status | Closed | 
Community Information
| Address | 863 Delafield Avenue | 
|---|---|
| Area | West Brighton | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10310 | 
Amenities
| Parking | Off Street, Detached | 
|---|---|
| # of Garages | 1 | 
| Garages | Detached | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Microwave | 
|---|---|
| Heating | Natural Gas, Other | 
| Fireplace | No | 
| # of Stories | 3 | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Patio | 
| Lot Description | Back, Front, Side | 
| Construction | Vinyl Siding | 
Additional Information
| Date Listed | March 10th, 2025 | 
|---|---|
| Days on Market | 236 | 
| Zoning | R3A | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Robert DeFalco Realty, Inc. | 
|---|
