Features of 9 Grissom Avenue
| MLS® # | 2500708 | 
|---|---|
| Price | $840,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Square Footage | 2,322 | 
| Acres | 0.10 | 
| Year Built | 1970 | 
| Type | Residential | 
| Sub-Type | Two Family - Detached | 
| Style | Hi Ranch | 
| Status | Closed | 
Community Information
| Address | 9 Grissom Avenue | 
|---|---|
| Area | Heartland Village | 
| City | Staten Island | 
| County | Richmond | 
| State | NY | 
| Zip Code | 10314 | 
Amenities
| Parking | Off Street, On Street | 
|---|---|
| # of Garages | 1 | 
| Garages | Built-in | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior | Aluminum Siding, Stone, Stucco | 
|---|---|
| Lot Description | Back, Front, Side | 
| Construction | Aluminum Siding, Stone, Stucco | 
Additional Information
| Date Listed | October 1st, 2024 | 
|---|---|
| Days on Market | 266 | 
| Zoning | R3-1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MLS | 
|---|
